MBBS Seat MatrixWest Bengal 2026
College-wise breakdown • Category-wise reservation • State quota seats
Total Seats
5,250
Govt Colleges
1,800
Private Colleges
2,850
Deemed Univ.
600
Seat Distribution
Govt (34%)Private (54%)Deemed (11%)
Category-wise Seat Reservation
| Category | Reservation % | Approx. Seats |
|---|---|---|
| General (UR) | 40% | 2,100 |
| OBC | 27% | 1,418 |
| SC | 15% | 788 |
| ST | 7.5% | 394 |
| EWS | 10% | 525 |
| PwD (Horizontal) | 5% | 263 |
College-wise Seat Matrix
| College Name | Type | Total Seats | State Quota | AIQ |
|---|---|---|---|---|
| Govt Medical College, City A | Government | 150 | 128 | 22 |
| Govt Medical College, City B | Government | 100 | 85 | 15 |
| Govt Medical College, City C | Government | 150 | 128 | 22 |
| Private Medical College, City D | Private | 150 | 128 | 22 |
| Private Medical College, City E | Private | 200 | 170 | 30 |
| Private Medical College, City F | Private | 150 | 128 | 22 |
| Deemed University, City G | Deemed | 150 | 0 | 22 |
* College-wise data will be updated from API. Above is indicative only.
Also explore
